After 2 rounds of our evening Show Jumping the points table looks like this:
Rider | Horse | Total |
Helen Dickson | Buzz | 19 |
Lucy Walby | Diamond Cruiser | 16 |
Tracy Turner | Murphy | 9 |
Claire Tapperell | Kizzy | 8 |
Joanna Harrison | Rosie | 8 |
Jean Craney | Bouncer | 8 |
Mary Ann Rogers | Ballyarnett Rocket | 6 |
Suzy Thornton | Hattie | 6 |
Will Telfer | Patrick | 6 |
Katie Spottiswood | Dougal | 6 |
Angie Harris | Bob | 6 |
Caroline Norton Cox | J'aDora Pomme | 5 |
Tara Tordoff | Prince | 5 |
Emily Varah | Carlos | 5 |
Pip Nixon | Crystal | 5 |
Catherine Willoughby | Hugo | 4 |
Gemma Tolson | Henry | 4 |
Emma Shorman | Mister Snip | 3 |
Sam Watson | Bob | 3 |
Linden Craven | Twister | 3 |
Pip Nixon | Niamh | 3 |
Pip Nixon | Summer | 3 |
Helen Dickson | Gordon | 2 |
Ruth Lognonne | Rocky | 2 |
Katy Weatherhead | Tilly | 2 |
Claire Norton | Earl | 1 |
Daisy Weston | Gunner | 1 |
I wonder who will add to their total on Thursday!